| Weight | 850 g |
|---|---|
| Brand | Strong hand tools |
In Stock
incl. VAT *
excl. VAT *
* VAT is not charged for cross-country business purchases within the European Union.
| Part No. | Capacity | Throat Depth | Clamping Pressure | Rail Size | Tapped Hole | Weight |
| (UD45M) | (114 mm) | (83 mm) | (227 kg) | (16 x 8 mm) | (M8) | (0.4 kg) |
| (UD65M) | (165 mm) | (83 mm) | (227 kg) | (16 x 8 mm) | (M8) | (0.5 kg) |
| (UD85M) | (216 mm) | (83 mm) | (227 kg) | (16 x 8 mm) | (M8) | (0.6 kg) |
| (UE85M) | (216 mm) | (100 mm) | (390 kg) | (20 x 10 mm) | (M10) | (1.1 kg) |
| (UE125M) | (318 mm) | (100 mm) | (390 kg) | (20 x 10 mm) | (M10) | (1.2 kg) |
| (UE165M) | (419 mm) | (100 mm) | (390 kg) | (20 x 10 mm) | (M10) | (1.3 kg) |
| (UE205M) | (521 mm) | (100 mm) | (390 kg) | (20 x 10 mm) | (M10) | (1.4 kg) |
| (UE245M) | (622 mm) | (100 mm) | (390 kg) | (20 x 10 mm) | (M10) | (1.6 kg) |
| (UF65M) | (165 mm) | (120 mm) | (454 kg) | (22 x 11 mm) | (M10) | (1.1 kg) |
| (UF100M) | (254 mm) | (120 mm) | (454 kg) | (22 x 11 mm) | (M10) | (1.3 kg) |
| (UG85M) | (216 mm) | (120 mm) | (544 kg) | (25 x 12 mm) | (M10) | (1.6 kg) |
| (UG125M) | (318 mm) | (120 mm) | (544 kg) | (25 x 12 mm) | (M10) | (1.8 kg) |
| (UG205M) | (521 mm) | (120 mm) | (544 kg) | (25 x 12 mm) | (M10) | (2.2 kg) |
| (UG1257M) | (318 mm) | (180 mm) | (363 kg) | (25 x 12 mm) | (M10) | (2.7 kg) |
| *Deep Throat | ||||||
| (UG1657M) | (419 mm) | (180 mm) | (363 kg) | (25 x 12 mm) | (M10) | (3.0 kg) |
| *Deep Throat | ||||||
| (UG2057M) | (521 mm) | (180 mm) | (363 kg) | (25 x 12 mm) | (M10) | (3.2 kg) |
| *Deep Throat |
Note: reCAPTCHA cookies need to be enabled in your browser in order to send your question.